Index of /administrator/components/com_civicrm/civicrm/templates/CRM/Admin/Form

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ActivityType.tpl 2011-06-22 12:10 2.6K 
 CMSUser.tpl 2011-06-22 12:10 2.4K 
 ContactType.tpl 2011-06-22 12:10 3.6K 
 DomainDump.tpl 2011-06-22 12:10 2.3K 
 Extensions.tpl 2011-06-22 12:10 3.2K 
 LabelFormats.tpl 2011-06-22 12:10 8.0K 
 LocationType.tpl 2011-06-22 12:10 3.5K 
 MailSettings.tpl 2011-06-22 12:10 5.5K 
 Mapping.tpl 2011-06-22 12:10 3.0K 
 MessageTemplates.tpl 2011-06-22 12:10 7.8K 
 Navigation.hlp 2011-06-22 12:10 2.9K 
 Navigation.tpl 2011-06-22 12:10 3.5K 
 OptionGroup.tpl 2011-06-22 12:10 3.2K 
 OptionValue.tpl 2011-06-22 12:10 4.9K 
 Options.tpl 2011-06-22 12:10 8.5K 
 ParticipantStatus.tpl 2011-06-22 12:10 4.8K 
 PaymentProcessor.tpl 2011-06-22 12:10 7.7K 
 PaymentProcessorType..>2011-06-22 12:10 5.9K 
 PdfFormats.tpl 2011-06-22 12:10 6.6K 
 Persistent.tpl 2011-06-22 12:10 763  
 Preferences/ 2011-06-22 12:10 -  
 PreferencesDate.tpl 2011-06-22 12:10 3.2K 
 RelationshipType.tpl 2011-06-22 12:10 4.5K 
 ScheduleReminders.tpl 2011-06-22 12:10 9.7K 
 Setting/ 2011-06-22 12:10 -  
 Tag.tpl 2011-06-22 12:10 4.3K 
 WordReplacements.hlp 2011-06-22 12:10 2.3K 
 WordReplacements.tpl 2011-06-22 12:10 4.5K