Index of /administrator/components/com_civicrm/civicrm/CRM/Admin/Form

 NameLast modifiedSizeDescription

 Parent Directory   -  
 CMSUser.php 2011-06-22 12:10 2.7K 
 ContactType.php 2011-06-22 12:10 6.0K 
 Extensions.php 2011-06-22 12:10 6.4K 
 LabelFormats.php 2011-06-22 12:10 10K 
 LocationType.php 2011-06-22 12:10 5.1K 
 MailSettings.php 2011-06-22 12:10 5.8K 
 Mapping.php 2011-06-22 12:10 3.9K 
 MessageTemplates.php 2011-06-22 12:10 11K 
 Navigation.php 2011-06-22 12:10 6.2K 
 OptionGroup.php 2011-06-22 12:10 4.6K 
 OptionValue.php 2011-06-22 12:10 9.6K 
 Options.php 2011-06-22 12:10 15K 
 ParticipantStatus.php 2011-06-22 12:10 5.8K 
 PaymentProcessor.php 2011-06-22 12:10 13K 
 PaymentProcessorType..>2011-06-22 12:10 9.6K 
 PdfFormats.php 2011-06-22 12:10 5.9K 
 Persistent.php 2011-06-22 12:10 4.5K 
 Preferences.php 2011-06-22 12:10 6.5K 
 Preferences/ 2025-02-18 12:13 -  
 PreferencesDate.php 2011-06-22 12:10 5.5K 
 RelationshipType.php 2011-06-22 12:10 7.1K 
 ScheduleReminders.php 2011-06-22 12:10 15K 
 Setting.php 2011-06-22 12:10 6.1K 
 Setting/ 2025-02-18 13:18 -  
 Tag.php 2011-06-22 12:10 6.7K 
 WordReplacements.php 2011-06-22 12:10 10K